| ENGINE | ||
|---|---|---|
| Transmission | ||
| Starter | ||
| Stroke | ||
| Bore | ||
| Clutch | ||
| Displacement | ||
| EMS | ||
| Design | ||
| CHASSIS | ||
|---|---|---|
| Weight (without fuel) | ||
| Tank capacity (approx..) | ||
| Front brake dick diameter | ||
| Rear brake dick diameter | ||
| Front brake | ||
| Rear brake | ||
| Chain | ||
| Frame design | ||
| Front suspension | ||
| Ground clearance | ||
| Rear suspension | ||
| Seat height | ||
| Steering head angle | ||
| Suspension travel (front) | ||
| Suspension travel (rear) | ||
| PRICE | ||
|---|---|---|
| Base Price | ||

